
Simpson Strong-Tie ETIPAC2G10KT Crack-Pac® 9-oz. Injection Epoxy Kit (2 Cartridges)
Product Description
Simpson Strong-Tie® Crack-Pac® injection epoxy is designed to repair cracks in concrete ranging from 1/64-in. to 1/4-in. wide in concrete walls, floors, slabs, columns and beams. The mixed adhesive has the viscosity of a light oil and a low surface tension, allowing it to penetrate fine to medium-width cracks in dry, damp or wet conditions with excellent results. Resin is contained in the cartridge and hardener is contained in the nozzle.
Available Sizes & Options
Product Details
Key Features
- Dispenses with a standard caulking tool, no special dispensing tool needed
- Clean and easy to mix
- Seals out moisture, protecting rebar in the concrete from corrosion and flooring from moisture damage
- Chemically bonds with the concrete to restore strength
- Non-shrink material resistant to oils, salts and mild chemicals
- Meets the requirements of AASHTO M-235 and ASTM C881, Type I, Grade 1, Class C
- Freeze-thaw resistant
Applications
- Pressure injection
- Gravity feed
- Underwater pressure injection
Color
- Resin — dark purple, hardener — clear/amber, mixed: light amber. The color of epoxy will change from amber to dark purple during the cure process and then fade back to light amber within a few weeks of installation.
Storage Conditions
- For best results, store between 45°F (7°C) and 90°F (32°C)
Usage Temperature
- 60°F (16°C) to 90°F (32°C)
Usage Temperature
- 60°F (16°C) to 90°F (32°C)
Shelf Life
- 24 months from date of manufacture, unopened
Properties
| Temperature Range | Class C 60°F (16°C) – 90°F (32°C) | Test Standard | ||
|---|---|---|---|---|
| Epoxy Classification | Type I; Grade 1 | ASTM C881 | ||
| Viscosity – Mixed1 | 500 cP | ASTM D2556 | ||
| Gel Time – Mixed1 | 105 minutes | ASTM C881 | ||
| Bond Strength, Slant Shear | Hardened to Hardened Concrete – 2-day cure | 1,050 psi (7.2 MPa)2 | 1,230 psi (8.5 MPa)3 | ASTM C882 |
| Hardened to Hardened Concrete – 14-day cure | 1,500 psi (10.3 MPa)2 | 1,700 psi (11.7 MPa)3 | ASTM C882 | |
| Tensile Strength – 7-day cure | 6,100 psi (42.0 MPa)2 | 6,150 psi (42.4 MPa)3 | ASTM D638 | |
| Tensile Elongation at Break – 7-day cure | 5.0%2 | 7.5%3 | ASTM D638 | |
| Flexural Strength – 7-day cure | 9,600 psi (66.2 MPa)2 | 9,200 psi (63.4 MPa)3 | ASTM D790 | |
| Modulus of Elasticity in Compression – 7-day cure | 307,000 psi (2,100 MPa)2 | 264,000 psi (1,800 MPa)3 | ASTM D695 | |
| Water Absorption – 14-day cure4 | 0.08% | ASTM D570 | ||
| Linear Coefficient of Shrinkage3 | 0.0014 | ASTM D2566 | ||
| Coefficient of Thermal Expansion3 | 3.46 × 10-5 in./(in. °F) 6.22 × 10-5 cm/(cm °C) | ASTM C531 | ||
| ||||
Clean Up
Wipe up with cotton cloths. If desired scrub area with abrasive, water-based cleaner and flush with water. If approved, solvents such as ketones (MEK, acetone, etc.), laquer thinner, or adhesive remover can be used. DO NOT USE SOLVENTS TO CLEAN ADHESIVE FROM SKIN. Take appropriate precautions when handling flammable solvents. Solvents may damage surfaces to which they are applied. Cured material — Chip or grind off surface.
Options
Crack-Pac injection epoxy is also available in the Crack-Pac Injection Kit. (ETIPAC2G10KT). The kit includes everything needed to pressure inject cracks
- 2 Crack-Pac cartridge/nozzle sets (ETIPAC2G10)
- 12 E-Z-Click injection ports
- 2 E-Z-Click injection fittings with 12" tubing
- 1 pint of ETR paste-over epoxy (8 oz. of resin + 8 oz. of hardener)
- 4 disposable wood paste-over applicators
- 1 pair latex gloves
Installation
- Suitable for repair of cracks ranging from 1/64" to 1/4" wide in concrete walls, floors, slabs, columns and beams.
- Can be used to inject cracks in dry, damp or wet conditions with excellent results. Not for use in actively leaking cracks.
- In order for components to mix properly, the resin and hardener must be conditioned to 60°F (16°C) to 80°F (27°C) before mixing.
Properties
| Temperature Range | Class C 60°F (16°C) – 90°F (32°C) | Test Standard | ||
|---|---|---|---|---|
| Epoxy Classification | Type I; Grade 1 | ASTM C881 | ||
| Viscosity – Mixed1 | 500 cP | ASTM D2556 | ||
| Gel Time – Mixed1 | 105 minutes | ASTM C881 | ||
| Bond Strength, Slant Shear | Hardened to Hardened Concrete – 2-day cure | 1,050 psi (7.2 MPa)2 | 1,230 psi (8.5 MPa)3 | ASTM C882 |
| Hardened to Hardened Concrete – 14-day cure | 1,500 psi (10.3 MPa)2 | 1,700 psi (11.7 MPa)3 | ASTM C882 | |
| Tensile Strength – 7-day cure | 6,100 psi (42.0 MPa)2 | 6,150 psi (42.4 MPa)3 | ASTM D638 | |
| Tensile Elongation at Break – 7-day cure | 5.0%2 | 7.5%3 | ASTM D638 | |
| Flexural Strength – 7-day cure | 9,600 psi (66.2 MPa)2 | 9,200 psi (63.4 MPa)3 | ASTM D790 | |
| Modulus of Elasticity in Compression – 7-day cure | 307,000 psi (2,100 MPa)2 | 264,000 psi (1,800 MPa)3 | ASTM D695 | |
| Water Absorption – 14-day cure4 | 0.08% | ASTM D570 | ||
| Linear Coefficient of Shrinkage3 | 0.0014 | ASTM D2566 | ||
| Coefficient of Thermal Expansion3 | 3.46 × 10-5 in./(in. °F) 6.22 × 10-5 cm/(cm °C) | ASTM C531 | ||
| ||||
Related Links
Buy Simpson Strong-Tie ETIPAC2G10KT Crack-Pac® 9-oz. Injection Epoxy Kit (2 Cartridges) in Central New Jersey
Madison Township Lumber & Supply has been serving Matawan, East Brunswick, Sayreville, and all of Middlesex County since 1962.