📦
All Anchors & Connectors
Simpson Strong-Tie STRGBND10 Strong-Bond™ 10.1 oz. Fast Cure Anchoring and Bonding Adhesive Cartridge w/ Nozzle
SKU: STRGBND10
Available to Order — Add to Quote
Madison Township Lumber • Matawan, NJ
Product Description
Simpson Strong-Tie® Strong-Bond™ fast-cure anchoring and bonding adhesive is the ideal solution for everyday anchoring, bonding and repair of concrete, masonry and stone applications. The unique Color Cure™ technology allows Strong-Bond to dispense blue and turn gray when cured, making installation simple and fast. The cartridge fits into a standard caulking tool and is easy to prepare, keeping your projects on track. Designed to cure quickly — even in below-freezing temperatures — Strong-Bond is ready when you are.
Available Sizes & Options
Product Details
Key Features
- Blue-to-gray color change during cure
- Fast-set formulation
- Cures below 32˚F
- Suitable for wet or dry conditions
- Coaxial cartridge design
Applications
- Threaded rod anchoring and rebar doweling into concrete, grout filled CMU and solid masonry
- Bonding to concrete, CMU, brick and stone
- Repair of concrete, CMU, brick and stone
Product Includes
- (2) nozzles included with each cartridge
Test Criteria
- Strong-Bond has been tested to applicable ASTM test methods.
Cure Schedule
| Base Material Temperature °F | Base Material Temperature °C | Working Time | Cure Time |
|---|---|---|---|
| 14 | -10 | 50 min. | 4 hrs. |
| 32 | 0 | 20 min. | 1.5 hrs. |
| 50 | 10 | 9 min. | 1 hr. |
| 68 | 20 | 5 min. | 30 min. |
| 86 | 30 | 3 min. | 20 min. |
| 104 | 40 | 3 min. | 20 min. |
| |||
Strong-Bond Typical Properties
| Property | Class A (14°–40°F) | Class B (40°–60°F) | Class C (>60°F) | Test Method | |
|---|---|---|---|---|---|
| Consistency | Non-sag | Non-sag | Non-sag | ASTM C881 | |
| Bond Strength, Slant Shear | Hardened-to-Hardened Concrete, 2-Day Cure1 | 1,350 psi | 1,450 psi | 1,550 psi | ASTM C882 |
| Hardened-to-Hardened Concrete, 14-Day Cure1 | 1,600 psi | 1,600 psi | 1,600 psi | ||
| Compressive Yield Strength, 7-Day Cure2 | 4,150 psi | 4,800 psi | 4,800 psi | ASTM D695 | |
| Compressive Modulus, 7-Day Cure2 | 206,000 psi | 279,000 psi | 274,000 psi | ASTM D695 | |
| Heat Deflection Temperature, 7-Day Cure3 | 133°F (56°C) | ASTM D648 | |||
| Water Absorption, 24-Hours, 7-Day Cure3 | 0.30% | ASTM D570 | |||
| Shore D Hardness, 24-Hour Cure3 | 76 | ASTM D2240 | |||
| Linear Coefficient of Shrinkage, 7-Day Cure3 | 1.02% | ASTM D2566 | |||
| Coefficient of Thermal Expansion3 | 3.4 x 10-4 in./in.°F | ASTM C531 | |||
| Flexural Strength3 | — | — | 2,450 psi | ASTM D790 | |
| — | — | 2,300 psi | ASTM C348 | ||
| |||||
Cure Schedule
| Base Material Temperature °F | Base Material Temperature °C | Working Time | Cure Time |
|---|---|---|---|
| 14 | -10 | 50 min. | 4 hrs. |
| 32 | 0 | 20 min. | 1.5 hrs. |
| 50 | 10 | 9 min. | 1 hr. |
| 68 | 20 | 5 min. | 30 min. |
| 86 | 30 | 3 min. | 20 min. |
| 104 | 40 | 3 min. | 20 min. |
| |||
Color
- Dispenses blue, cures gray
Usage Temperature
- 14°F (-10°C) – 104°F (40°C)
Usage Temperature
- 14°F (-10°C) – 104°F (40°C)
Mixing Ratio
- 10:1
Storage Conditions
- 41°F (5°C) – 77°F (25°C)
Shelf Life
- 18 months
VOC
- 76 g/L
Strong-Bond Typical Properties
| Property | Class A (14°–40°F) | Class B (40°–60°F) | Class C (>60°F) | Test Method | |
|---|---|---|---|---|---|
| Consistency | Non-sag | Non-sag | Non-sag | ASTM C881 | |
| Bond Strength, Slant Shear | Hardened-to-Hardened Concrete, 2-Day Cure1 | 1,350 psi | 1,450 psi | 1,550 psi | ASTM C882 |
| Hardened-to-Hardened Concrete, 14-Day Cure1 | 1,600 psi | 1,600 psi | 1,600 psi | ||
| Compressive Yield Strength, 7-Day Cure2 | 4,150 psi | 4,800 psi | 4,800 psi | ASTM D695 | |
| Compressive Modulus, 7-Day Cure2 | 206,000 psi | 279,000 psi | 274,000 psi | ASTM D695 | |
| Heat Deflection Temperature, 7-Day Cure3 | 133°F (56°C) | ASTM D648 | |||
| Water Absorption, 24-Hours, 7-Day Cure3 | 0.30% | ASTM D570 | |||
| Shore D Hardness, 24-Hour Cure3 | 76 | ASTM D2240 | |||
| Linear Coefficient of Shrinkage, 7-Day Cure3 | 1.02% | ASTM D2566 | |||
| Coefficient of Thermal Expansion3 | 3.4 x 10-4 in./in.°F | ASTM C531 | |||
| Flexural Strength3 | — | — | 2,450 psi | ASTM D790 | |
| — | — | 2,300 psi | ASTM C348 | ||
| |||||
Installation
- Installation Guide
- Surfaces to receive adhesive must be clean per approved hole cleaning method when anchoring.
- Surfaces to receive adhesive must be clean and free of dust, oil and debris.
- Base-material temperatures must be 14°F (-10°C) or above at the time of installation.
- For best results, adhesive should be conditioned to a temperature of 68°F (20°C) at the time of installation.
- To warm cold adhesive, store cartridges in a warm, uniformly heated area or storage container. Do not immerse cartridges in water or use microwave to facilitate warming.
- Mixed material can harden in the dispensing nozzle within 5 minutes at 70°F (21°C).
- Use only Simpson Strong-Tie Strong-Bond mixing nozzles in accordance with Simpson Strong-Tie instructions. Modification or improper use of mixing nozzle may impair Strong-Bond adhesive performance.
- For full instructions, see Adhesive Anchoring Installation Instructions.
Related Links
Buy Simpson Strong-Tie STRGBND10 Strong-Bond™ 10.1 oz. Fast Cure Anchoring and Bonding Adhesive Cartridge w/ Nozzle in Central New Jersey
Madison Township Lumber & Supply has been serving Matawan, East Brunswick, Sayreville, and all of Middlesex County since 1962.