Simpson Strong-Tie ET3G100KT ET-3G™ 100 gal. Epoxy Adhesive Kit
Product Description
Simpson Strong-Tie® ET-3G™ is a two-component, high-solids, epoxy-based system ideal for general anchoring of threaded rod and rebar into concrete (cracked and uncracked) and masonry (cracked and uncracked). ET-3G has a long working time — 50 min at 70°F (21°C), and can be applied in dry or damp conditions. The adhesive is a teal color when mixed properly and has a substrate installation temperature range from 50°F (10°C) to 110°F (43°C). Simpson Strong-Tie epoxy anchors for concrete and masonry are rigorously tested to meet IBC requirements, including for both cracked and uncracked concrete applications.
Available Sizes & Options
Product Details
Key Features
- Suitable for use under static and seismic loading conditions in cracked and uncracked concrete and masonry
- Ideal for doweling and threaded rod applications
- Available in gal. bulk quantities for high volume applications for use with metered dispensing equipment
- Two-year shelf life for unopened cartridges stored between 45°F (7°C) and 90°F (32°C)
| Mix Ratio/Type | 1:1 epoxy |
| Mixed Color | Teal |
| Base Materials | Concrete and masonry — cracked and uncracked |
| Base Material Conditions | Dry, water-saturated |
| Anchor Type | Threaded rod or rebar |
| Substrate Installation Temperature | 50°F (10°C) to 110°F (43°C) |
| In-Service Temperature Range | -40°F (-40°C) to 150°F (65°C) |
| Storage Temperature | 45°F (7°C) and 90°F (32°C) |
| Shelf Life | 24 Months |
| Volatile Organic Compound (VOC) | 3 g/L |
Applications
- Threaded rod anchoring and rebar doweling into concrete and CMU
- Suitable for horizontal, vertical and overhead applications
- Multiple DOT listings
Test Criteria
- ET-3G has been tested in accordance with ICC-ES AC308, AC58, ACI 355.4 and applicable ASTM test methods.
Cure Schedule
| Base Material Temperature °F | Base Material Temperature °C | Gel Time (mins.) | Cure Time (hrs.) |
|---|---|---|---|
| For water-saturated concrete, the cure times must be doubled. | |||
| 50 | 10 | 100 | 72 |
| 60 | 16 | 75 | 48 |
| 70 | 21 | 50 | 24 |
| 90 | 32 | 30 | 24 |
| 110 | 43 | 18 | 24 |
ET-3G Typical Properties
| Property | Class C | Test Method | |
|---|---|---|---|
| (>60°F) | |||
| Consistency | Non-sag | ASTM C881 | |
| Bond Strength, Slant Shear | Hardened to Hardened Concrete, 2-Day Cure1 | 2,600 psi | ASTM C882 |
| Hardened to Hardened Concrete, 14-Day Cure1 | 2,900 psi | ||
| Fresh to Hardened Concrete, 14-Day Cure2 | 2,000 psi | ||
| Compressive Yield Strength, 7-Day Cure1 | 13,000 psi | ASTM D695 | |
| Compressive Modulus, 7-Day Cure1 | 580,000 psi | ASTM D695 | |
| Heat Deflection Temperature, 7-Day Cure2 | 132°F (56°C) | ASTM D648 | |
| Glass Transition Temperature, 7-Day Cure2 | 124°F (51°C) | ASTM E1356 | |
| Decomposition Temperature, 24-Hour Cure2 | 500°F (260°C) | ASTM E2550 | |
| Water Absorption, 24-Hours, 7-Day Cure2 | 0.15% | ASTM D570 | |
| Shore D Hardness, 24-Hour Cure2 | 84 | ASTM D2240 | |
| Linear Coefficient of Shrinkage, 7-Day Cure2 | 0.002 in./in. | ASTM D2566 | |
| Coefficient of Thermal Expansion2 | 2.4 x 10-5 in./in.°F | ASTM C531 | |
| |||
Suggested Specifications
Anchoring adhesive shall be a two-component high solids epoxy based system supplied in manufacturer's standard side-by-side cartridge and dispensed through a static-mixing nozzle supplied by the manufacturer. Epoxy shall meet the minimum requirements of ASTM C-881 specification for Type I, II, IV, and V, Grade 3 and Class C, and must develop a minimum 13,390 psi compressive yield strength after 7 day cure. Epoxy must have a heat deflection temperature of a minimum 168°F (76°C). Adhesive shall be ET-3G adhesive from Simpson Strong-Tie, Pleasanton, CA. Anchors shall be installed per Simpson Strong-Tie instructions for ET-3G adhesive.
Cure Schedule
| Base Material Temperature °F | Base Material Temperature °C | Gel Time (mins.) | Cure Time (hrs.) |
|---|---|---|---|
| For water-saturated concrete, the cure times must be doubled. | |||
| 50 | 10 | 100 | 72 |
| 60 | 16 | 75 | 48 |
| 70 | 21 | 50 | 24 |
| 90 | 32 | 30 | 24 |
| 110 | 43 | 18 | 24 |
Design Information and Load Tables
ET-3G Typical Properties
| Property | Class C | Test Method | |
|---|---|---|---|
| (>60°F) | |||
| Consistency | Non-sag | ASTM C881 | |
| Bond Strength, Slant Shear | Hardened to Hardened Concrete, 2-Day Cure1 | 2,600 psi | ASTM C882 |
| Hardened to Hardened Concrete, 14-Day Cure1 | 2,900 psi | ||
| Fresh to Hardened Concrete, 14-Day Cure2 | 2,000 psi | ||
| Compressive Yield Strength, 7-Day Cure1 | 13,000 psi | ASTM D695 | |
| Compressive Modulus, 7-Day Cure1 | 580,000 psi | ASTM D695 | |
| Heat Deflection Temperature, 7-Day Cure2 | 132°F (56°C) | ASTM D648 | |
| Glass Transition Temperature, 7-Day Cure2 | 124°F (51°C) | ASTM E1356 | |
| Decomposition Temperature, 24-Hour Cure2 | 500°F (260°C) | ASTM E2550 | |
| Water Absorption, 24-Hours, 7-Day Cure2 | 0.15% | ASTM D570 | |
| Shore D Hardness, 24-Hour Cure2 | 84 | ASTM D2240 | |
| Linear Coefficient of Shrinkage, 7-Day Cure2 | 0.002 in./in. | ASTM D2566 | |
| Coefficient of Thermal Expansion2 | 2.4 x 10-5 in./in.°F | ASTM C531 | |
| |||
Suggested Specifications
Anchoring adhesive shall be a two-component high solids epoxy based system supplied in manufacturer's standard side-by-side cartridge and dispensed through a static-mixing nozzle supplied by the manufacturer. Epoxy shall meet the minimum requirements of ASTM C-881 specification for Type I, II, IV, and V, Grade 3 and Class C, and must develop a minimum 13,390 psi compressive yield strength after 7 day cure. Epoxy must have a heat deflection temperature of a minimum 168°F (76°C). Adhesive shall be ET-3G adhesive from Simpson Strong-Tie, Pleasanton, CA. Anchors shall be installed per Simpson Strong-Tie instructions for ET-3G adhesive.
Installation
- Surfaces to receive epoxy must be clean.
- Base material temperature must be 50°F (10°C) or above at the time of installation. For best results, material should be 70°F (21°C) to 80°F (27°C) at time of application.
- To warm cold material, store cartridges in a warm, uniformly heated area or storage container. Do not immerse cartridges in water or use microwave to facilitate warming.
- Mixed material in nozzle can harden in 30 minutes at temperatures of 70°F (21°C) and above.
- Use only Simpson Strong-Tie mixing nozzles in accordance with Simpson Strong-Tie instructions. Modification or improper use of mixing nozzle may impair ET-3G adhesive performance.
- For full instructions, see Adhesive Anchoring Installation Instructions.
Related Links
Buy Simpson Strong-Tie ET3G100KT ET-3G™ 100 gal. Epoxy Adhesive Kit in Central New Jersey
Madison Township Lumber & Supply has been serving Matawan, East Brunswick, Sayreville, and all of Middlesex County since 1962.